Comfortable & Good Dental Clinic
Non-benefit check
Upennivy Dental
Non-benefit check
Category | Treatment | Fee |
|---|---|---|
Implant | Osstem | ₩1,000,000 |
Straumann | ₩2,000,000 | |
Bone Graft | Simple Bone Graft | ₩300,000 |
Complex Bone Graft | ₩500,000 | |
Sinus Lift | Crestal | ₩500,000 |
Lateral | ₩800,000 | |
Resin Filling | Varies by tooth | ₩100,000 ~ ₩200,000 |
Laminate | One-Day (per tooth) | ₩600,000 |
Crown | Zirconia | ₩550,000 |
Gold | ₩800,000 | |
Inlay |
Information on medical treatment hours
| on weekdays | AM 10:00 ~ PM 06:00 |
| Lunch time | PM 01:00 ~ PM 02:00 |
Representative name: Choi Young-jun
Business registration number: 501-95-59000
Contact number: 031-656-7790
COPYRIGHT © UpennIVY Dental and ALL RIGHTS RESERVED.